Clear, stitch-count pricing with predictable timelines—so you can order uniforms, team apparel, and branded gear with confidence.
Local embroidery, proofed and stitched in Louisville, KY.
Embroidery pricing is based on stitch count (how many stitches it takes to sew your design) and quantity. Most left-chest logos and hat designs fall in the 6,000–15,000 stitch range. Larger placements like jacket backs often require a custom quote.
Not sure on stitch count? No problem—send the art and we’ll calculate it.
Below is our standard pricing for common logo stitch counts. These prices are per piece for the embroidery (garments not included).
| Design Stitch Count | 1 | 6 | 12 | 24 | 48 |
|---|---|---|---|---|---|
| 6,000 stitches | $8.95 | $7.75 | $6.95 | $6.45 | $6.10 |
| 7,000 stitches | $10.50 | $9.65 | $9.05 | $8.65 | $8.40 |
| 8,000 stitches | $12.00 | $11.00 | $10.35 | $9.90 | $9.60 |
| 9,000 stitches | $13.50 | $12.40 | $11.65 | $11.15 | $10.80 |
| 10,000 stitches | $15.00 | $13.75 | $12.90 | $12.35 | $12.00 |
| 11,000 stitches | $16.50 | $15.15 | $14.25 | $13.65 | $13.25 |
| 12,000 stitches | $18.00 | $16.50 | $15.50 | $14.85 | $14.40 |
| 13,000 stitches | $19.50 | $17.90 | $16.80 | $16.10 | $15.60 |
| 14,000 stitches | $21.00 | $19.25 | $18.10 | $17.30 | $16.80 |
| 15,000 stitches | $22.50 | $20.65 | $19.40 | $18.55 | $18.00 |
Need a back logo or a high-stitch design? Those are typically outside the 15,000-stitch range and are quoted based on size, detail, and placement.
We keep embroidery moving quickly while still proofing details that matter (placement, thread colors, and sizing). Timelines below assume we have your artwork and garment plan confirmed.
For best speed: send artwork, confirm garment type, and approve the proof promptly.
Send your logo and a rough quantity. We’ll confirm stitch count, placement, and pricing.
For best accuracy, include garment type/brand and where you want the logo placed.
For more information, please contact us.
Contact Us