Smart color choices and consistent placement make your apparel look truly professional. We match brand colors, recommend thread types, and use proven placement measurements for every garment.
We’ll include a color-callout on your proof. Physical sew-outs available for mission-critical matches.
We follow consistent measurements so your apparel looks uniform across sizes and styles. Measurements below are guidelines—fabric stretch, seams, and brand construction may require small adjustments.
| Garment & Location | Typical Size | Standard Placement | Notes |
|---|---|---|---|
| Polo/Shirt – Left Chest | 3.0–3.5" wide | ~7–9" down from shoulder seam; ~3–4" from center | Keep clear of placket; adjust for pocket styles. |
| Polo/Shirt – Right Chest | 3.0–3.5" wide | Mirror of left chest | Often used for name or secondary mark. |
| Hat – Front | Up to ~4.5" × 2.25" | Centered above brim, accounting for crown panels | Curvature limits height; bold shapes read best. |
| Hat – Left/Right Panel | ~2.25" × 1.25" | Centered on side panel | Great for flags, slogans, or web address. |
| Sleeve – Left/Right | Wordmarks 0.75–1.25" tall | Centered between seam and cuff hem | Mind seam bulk on heavy sweatshirts. |
| Jacket – Full Back | 8–12" wide (design dependent) | Centered between shoulder seams | Consider appliqué for very large fills. |
| Bags/Totes | 3–5" wide typical | Centered on front panel | Stabilizer choice depends on fabric thickness. |
Why Consistent Placement Matters
Common Thread Options
Backing/Stabilizer Choices
We serve Louisville, Oldham County, and surrounding areas with fast, local support.
For more information, please contact us.
Contact Us